Football
Eight area players selected for North-South game
Eight high school football players from ThisWeek’s coverage area have been named participants in the Ohio High School Football Coaches Association’s North-South Classic, scheduled for 4 p.m. April 20 at Ohio Stadium.
Expected to play are Dublin Coffman receiver Marcus Davis, Thomas Worthington defensive back/receiver Nana Kyeremeh, Johnstown running back Ross Franklin, Marion-Franklin defensive lineman Terrell Jackson, DeSales running back Warren Ball, Marysville tight end Craig Runyan, Gahanna linebacker Brian Snoad and Watkins Memorial lineman Reno Reda.
Five have committed to Division I schools: Kyeremeh to West Virginia, Ball at Ohio State, Jackson at Duke, Runyan at Toledo and Reda at Kent State.
Ball is one of four Buckeyes commits to be selected, along with Cleveland Glenville linebacker Devon Bogard, Steubenville defensive back Najee Murray and Vandalia-Butler offensive lineman Taylor Decker.
Rosters were announced Jan. 17.
Gahanna coach John Snoad will be an assistant to Kenton’s Mike Mauk on the South Team.
NORTH
Head coach: Rex Lingruen, Liberty Center
Assistants: Andy Hake, Western Reserve; Mike Franklin, Sandusky; Dale Soles, Minerva; Bob Mihalik, Aurora; Jim Stephens, University School
| Number | Player | Height | Weight | Position | School | College |
| 1 | Devan Bogard | 6-0 | 185 | LB | Cleveland Glenville | Ohio St. |
| 2 | Anthony Melchiori | 6-0 | 185 | WR/DB | Aurora | Kent St. |
| 3 | Bryan Heflfinger | 6-1 | 220 | LB | Liberty Center | Undecided |
| 4 | Tyler Foster | 6-3 | 185 | QB/WR | Canton McKinley | Undecided |
| 5 | Jesse Curry | 6-0 | 190 | LB/RB | Younstown Ursuline | Undecided |
| 6 | Jeff Clegg | 6-0 | 190 | QB/WR | Western Reserve | Undecided |
| 7 | Jack Snowball | 5-11 | 214 | RB | Wadsworth | Undecided |
| 8 | Quincy Jones | 6-3 | 205 | WR | Lakewood St. Edward | Undecided |
| 9 | Kent Kern | 6-1 | 225 | LB | Toldeo St. John's | Miami |
| 10 | LaTroy Lewis | 6-4 | 235 | DL | Akron Hoban | Tennessee |
| 11 | Greg McMullen | 6-5 | 280 | DL | Akron Hoban | Nebraska |
| 12 | Lucas Poggiali | 6-1 | 185 | QB | Sandusky | Undecided |
| 13 | Will Mahone | 5-10 | 190 | RB | Austintown Fitch | Notre Dame |
| 14 | Allen Gan | 6-2 | 211 | WB/DB | Sylvania Southview | Michigan |
| 15 | Jason O'Bryan | 6-3 | 205 | WR/DB | Madison | Kent State |
| 16 | Kevin Besser | 6-3 | 200 | QB | Akron St. V-St. M | Undecided |
| 17 | Matt Eckhardt | 5-11 | 180 | WR | Avon | Undecided |
| 20 | John McKelvey | 6-0 | 185 | DB | University School | Undecided |
| 21 | Devin Campbell | 6-0 | 190 | RB | Boardman | Undecided |
| 24 | Alex Winters | 6-0 | 175 | WR/DB | Massillon Washington | Undecided |
| 27 | Jermaine Edmondson | 6-1 | 175 | DB | Canton McKinley | Michigan St. |
| 34 | Christian Hauber | 6-1 | 225 | LB/FB | Kirtland | Air Force |
| 36 | Thomas Strobel | 6-6 | 260 | DL | Mentor | Michigan |
| 45 | Adam Wallace | 6-2 | 200 | LB | Norwayne | Undecided |
| 55 | Justin Gillen | 6-4 | 275 | OL/DL | Liberty Center | Undecided |
| 65 | Tyler Orlosky | 6-4 | 290 | OL | Lakewood St. Edward | West Virginia |
| 70 | Tony Matteo | 6-5 | 290 | OL | Manchester | Ohio |
| 71 | Troy Watson | 6-6 | 286 | OL | Aurora | Ohio |
| 72 | Nate Hoff | 6-1 | 295 | OL | Solon | Navy |
| 75 | Tad France | 6-4 | 265 | OL | Elyria | Kent St. |
| 76 | Mike Brown | 6-2 | 285 | OL | Sandusky | Eastern Michigan |
| 79 | Alex Todd | 6-4 | 285 | OL | Streetsboro | Indiana |
| 80 | Kyle Crum | 6-5 | 210 | WR | Minerva | Kent St. |
| 81 | Malcolm Robinson | 6-2 | 185 | WR | Canton McKinley | Baldwin-Wallace |
| 82 | Sam Grant | 6-7 | 240 | TE | Lakewood St. Edward | Boston College |
| 90 | Steven Smith | 5-9 | 160 | K | Tiffin Calvert | Undecided |
SOUTH
Head coach: Mike Mauk, Kenton
Assistants: Reno Saccoccia, Steubenville; John Snoad, Gahanna; Mike Shafer, Maderia; Rusty Webb, Symmes Valley; Darren Crabtree, Lucasville Valley
| Number |
Player | Height | Weight | Position |
School | College |
| 1 | Marcus Davis | 5-9 | 170 | WR | Dublin Coffman | Undecided |
| 2 | Najee Murray | 5-10 | 185 | DB | Steubenville | Ohio St. |
| 3 | Cody Quinn | 5-10 | 170 | DB | Meddletown | Kentucky |
| 4 | Nana Kyeremeh | 5-10 | 170 | WR/DB | Thomas Worthington | West Virginia |
| 5 | Armani Miller | 6-0 | 175 | WR | Huber Heights Wayne | Toledo |
| 6 | James Sandford | 6-2 | 183 | DB | Xenia | Bowling Green |
| 7 | Maty Mauk | 6-2 | 200 | QB | Kenton | Missouri |
| 8 | Travis Nees | 6-1 | 201 | DB | Piqua | Toledo |
| 9 | Brice Fackler | 6-2 | 215 | TE | Kenton | Kent St. |
| 11 | Tyler O'Connor | 6-3 | 212 | QB | Lima Central Catholic | Michigan St. |
| 16 | Brad Miller | 5-11 | 165 | K | Valley View | Undecided |
| 17 | Jhalil Croley | 6-2 | 250 | DL | Cincinnati Princeton | Bowling Green |
| 18 | Dawson Fletcher | 6-1 | 190 | DB | Lakota West | Indiana |
| 19 | Austin Etzler | 6-1 | 185 | WR | Elida | Undecided |
| 21 | Andre Jones | 6-2 | 195 | DB | Cincinnati Colerain | Cincinnati |
| 22 | LaShawn Luke | 5-6 | 200 | LB | Steubenville | Undecided |
| 23 | Tyrell Simmons | 6-3 | 205 | DB | Martins Ferry | Undecided |
| 29 | Ross Franklin | 6-0 | 210 | RB | Johnstown | Undecided |
| 32 | Terrell Jackson | 6-2 | 270 | DL | Marion-Franklin | Duke |
| 34 | Warren Ball | 6-2 | 215 | RB | DeSales | Ohio St. |
| 42 | Craig Runyan | 6-4 | 230 | TE | Marysville | Toledo |
| 50 | Jake Blust | 6-0 | 220 | LB | Cincinnati Colerain | Undecided |
| 51 | Grant Foster | 6-1 | 220 | LB | Symmes Valley | Undecided |
| 52 | Evan Jones | 6-6 | 245 | OL | Ridgewood | Michigan St. |
| 54 | Brian Snoad | 6-1 | 220 | LB | Gahanna | Undecided |
| 55 | Bryson Albright | 6-6 | 210 | DL | Cincinnati St. Xavier | Miami |
| 56 | Chris Fairchild | 6-3 | 303 | DL | Oak Hill | Kent St. |
| 57 | Reno Reda | 6-6 | 250 | OL/DL | Watkins Memorial | Kent St. |
| 58 | Curt Crabtree | 6-2 | 270 | OL | Lucasville Valley | Undecided |
| 67 | Brandyn Cook | 6-2 | 295 | OL | Cincinnati St. Xavier | Pittsburgh |
| 68 | Taylor Decker | 6-8 | 310 | OL | Vandalia-Butler | Ohio St. |
| 69 | Ryan Leahy | 6-6 | 260 | DL | Cincinnati LaSalle | Cincinnati |
| 71 | Joe Spencer | 6-3 | 280 | OL | Mason | Illinois |
| 72 | Caleb Stacey | 6-4 | 290 | OL | Oak Hill | Michigan |
| 76 | A.J. Williams | 6-6 | 270 | OL | Sycamore | Michigan |
| 88 | Monty Madaris | 6-2 | 190 | WR | Cincinnati Moeller | Undecided |


